Household Prices
Breakfast Mealie Meal (25 kg)
Refined maize meal, the premium grade of Zambia’s staple, per 25 kg bag. National average retail price.
K235.86Oct 2026−0.2%on the month−10.2%on the year
12-month average274.12
Record high364.37Mar 2025
Record low88.69Dec 2018
Observations95since Dec 2018
Breakfast Mealie Meal (25 kg), Dec 2018 to Oct 2026
Show the numbers
| Month | Breakfast Mealie Meal (25 kg) (ZMW) |
|---|---|
| Oct 2026 | 235.86 |
| Sep 2026 | 236.34 |
| Aug 2026 | 243.96 |
| Jul 2026 | 252.13 |
| Jun 2026 | 272.66 |
| May 2026 | 289.12 |
| Apr 2026 | 296.10 |
| Mar 2026 | 300.98 |
| Feb 2026 | 302.21 |
| Jan 2026 | 300.15 |
| Dec 2025 | 286.70 |
| Nov 2025 | 273.26 |
| Oct 2025 | 262.56 |
| Sep 2025 | 260.34 |
| Aug 2025 | 260.59 |
| Jul 2025 | 275.39 |
| Jun 2025 | 307.78 |
| May 2025 | 344.41 |
| Apr 2025 | 358.86 |
| Mar 2025 | 364.37 |
| Feb 2025 | 360.45 |
| Jan 2025 | 356.52 |
| Dec 2024 | 342.16 |
| Nov 2024 | 338.70 |
| Oct 2024 | 341.11 |
| Sep 2024 | 334.11 |
| Aug 2024 | 333.28 |
| Jul 2024 | 334.48 |
| Jun 2024 | 331.23 |
| May 2024 | 328.84 |
| Apr 2024 | 325.56 |
| Mar 2024 | 322.37 |
| Feb 2024 | 310.97 |
| Jan 2024 | 292.09 |
| Dec 2023 | 286.31 |
| Nov 2023 | 288.94 |
| Oct 2023 | 288.46 |
| Sep 2023 | 269.73 |
| Aug 2023 | 246.55 |
| Jul 2023 | 226.37 |
| Jun 2023 | 204.06 |
| May 2023 | 201.72 |
| Apr 2023 | 202.87 |
| Mar 2023 | 193.00 |
| Feb 2023 | 196.84 |
| Jan 2023 | 181.46 |
| Dec 2022 | 171.72 |
| Nov 2022 | 163.82 |
| Oct 2022 | 161.57 |
| Sep 2022 | 161.16 |
| Aug 2022 | 162.12 |
| Jul 2022 | 161.98 |
| Jun 2022 | 162.51 |
| May 2022 | 162.78 |
| Apr 2022 | 161.93 |
| Mar 2022 | 159.91 |
| Feb 2022 | 156.57 |
| Jan 2022 | 148.01 |
| Dec 2021 | 133.51 |
| Nov 2021 | 132.88 |
| Oct 2021 | 135.11 |
| Sep 2021 | 139.40 |
| Aug 2021 | 141.47 |
| Jul 2021 | 141.77 |
| Jun 2021 | 140.83 |
| May 2021 | 142.32 |
| Apr 2021 | 143.76 |
| Mar 2021 | 143.36 |
| Feb 2021 | 144.84 |
| Jan 2021 | 140.69 |
| Dec 2020 | 136.78 |
| Nov 2020 | 130.36 |
| Oct 2020 | 124.57 |
| Sep 2020 | 127.54 |
| Aug 2020 | 127.81 |
| Jul 2020 | 130.79 |
| Jun 2020 | 142.39 |
| May 2020 | 155.91 |
| Apr 2020 | 165.92 |
| Mar 2020 | 168.15 |
| Feb 2020 | 162.30 |
| Jan 2020 | 162.52 |
| Dec 2019 | 163.30 |
| Nov 2019 | 150.49 |
| Oct 2019 | 140.29 |
| Sep 2019 | 133.32 |
| Aug 2019 | 120.69 |
| Jul 2019 | 110.83 |
| Jun 2019 | 107.96 |
| May 2019 | 106.55 |
| Apr 2019 | 104.74 |
| Mar 2019 | 96.09 |
| Feb 2019 | 93.36 |
| Jan 2019 | 91.25 |
| Dec 2018 | 88.69 |
Source: Zambia Statistics Agency. Monthly. Gaps in the line are months with no published figure.
Change on a year earlier
Each bar is this month against the same month twelve months before — the comparison that strips out the seasonal pattern.
IncreaseDecrease
Related analysis
View allNothing published on this indicator yet. KSJ analysis appears here as it is written.
More in Household Prices
View allRoller Mealie Meal (25 kg)K181.99−0.1%m/m−11.8%y/yOct 2026Maize Grain (20 L tin)K106.98+5.2%m/m−11.9%y/yOct 2026Hammer Milling ChargeK14.11+0.6%m/m+10.6%y/yOct 2026Sugar (2 kg)K68.29−0.5%m/m−5.9%y/yOct 2026Cabbage (1 kg)K7.95−2.8%m/m+1.8%y/yOct 2026Tomatoes (1 kg)K14.83+1.7%m/m−14.2%y/yOct 2026Onion (1 kg)K33.35−5.6%m/m+1.5%y/yAug 2026 · not updated this monthChicken, Live (1 kg)K65.27+2.3%m/m+2.5%y/yOct 2026Beef, Mixed Cut (1 kg)K107.72−0.4%m/m+7.6%y/yOct 2026Buka Buka Fish (1 kg)K136.74−0.8%m/m+21.9%y/yAug 2026 · not updated this monthCharcoal (50 kg)K155.42−0.5%m/m+4.2%y/yOct 2026Petrol (1 L)K31.46+24.4%m/m+2.9%y/yOct 2026Diesel (1 L)K33.25+23.8%m/m+26.9%y/yOct 2026Cement (50 kg)K197.27+3.0%m/m+6.9%y/yOct 2026
Get the KSJ Brief
The stories that matter in Zambian business, technology and policy, in your inbox.