Household Prices
Buka Buka Fish (1 kg)
Buka buka fish, per kilogram. National average retail price.
K136.74Aug 2026−0.8%on the month+21.9%on the year
12-month average124.00
Record high137.90Jul 2026
Record low67.86Jun 2021
Observations63since Jun 2021
Buka Buka Fish (1 kg), Jun 2021 to Aug 2026
Show the numbers
| Month | Buka Buka Fish (1 kg) (ZMW) |
|---|---|
| Aug 2026 | 136.74 |
| Jul 2026 | 137.90 |
| Jun 2026 | 133.99 |
| May 2026 | 126.59 |
| Apr 2026 | 123.72 |
| Mar 2026 | 129.33 |
| Feb 2026 | 126.48 |
| Jan 2026 | 119.04 |
| Dec 2025 | 112.74 |
| Nov 2025 | 117.52 |
| Oct 2025 | 113.12 |
| Sep 2025 | 110.86 |
| Aug 2025 | 112.21 |
| Jul 2025 | 112.90 |
| Jun 2025 | 107.12 |
| May 2025 | 107.62 |
| Apr 2025 | 102.68 |
| Mar 2025 | 101.10 |
| Feb 2025 | 100.02 |
| Jan 2025 | 99.28 |
| Dec 2024 | 98.24 |
| Nov 2024 | 96.53 |
| Oct 2024 | 99.92 |
| Sep 2024 | 95.82 |
| Aug 2024 | 98.43 |
| Jul 2024 | 96.18 |
| Jun 2024 | 89.01 |
| May 2024 | 88.53 |
| Apr 2024 | 93.08 |
| Mar 2024 | 89.07 |
| Feb 2024 | 91.13 |
| Jan 2024 | 85.57 |
| Dec 2023 | 81.07 |
| Nov 2023 | 86.38 |
| Oct 2023 | 82.58 |
| Sep 2023 | 83.65 |
| Aug 2023 | 82.55 |
| Jul 2023 | 72.84 |
| Jun 2023 | 81.57 |
| May 2023 | 78.77 |
| Apr 2023 | 71.08 |
| Mar 2023 | 79.72 |
| Feb 2023 | 78.66 |
| Jan 2023 | 78.92 |
| Dec 2022 | 78.17 |
| Nov 2022 | 80.21 |
| Oct 2022 | 80.00 |
| Sep 2022 | 78.13 |
| Aug 2022 | 76.67 |
| Jul 2022 | 77.86 |
| Jun 2022 | 78.05 |
| May 2022 | 79.15 |
| Apr 2022 | 76.92 |
| Mar 2022 | 74.34 |
| Feb 2022 | 75.22 |
| Jan 2022 | 72.74 |
| Dec 2021 | 75.74 |
| Nov 2021 | 74.25 |
| Oct 2021 | 76.14 |
| Sep 2021 | 74.92 |
| Aug 2021 | 73.27 |
| Jul 2021 | 70.48 |
| Jun 2021 | 67.86 |
Source: Zambia Statistics Agency. Monthly. Gaps in the line are months with no published figure.
Change on a year earlier
Each bar is this month against the same month twelve months before — the comparison that strips out the seasonal pattern.
IncreaseDecrease
Related analysis
View allNothing published on this indicator yet. KSJ analysis appears here as it is written.
More in Household Prices
View allBreakfast Mealie Meal (25 kg)K235.86−0.2%m/m−10.2%y/yOct 2026Roller Mealie Meal (25 kg)K181.99−0.1%m/m−11.8%y/yOct 2026Maize Grain (20 L tin)K106.98+5.2%m/m−11.9%y/yOct 2026Hammer Milling ChargeK14.11+0.6%m/m+10.6%y/yOct 2026Sugar (2 kg)K68.29−0.5%m/m−5.9%y/yOct 2026Cabbage (1 kg)K7.95−2.8%m/m+1.8%y/yOct 2026Tomatoes (1 kg)K14.83+1.7%m/m−14.2%y/yOct 2026Onion (1 kg)K33.35−5.6%m/m+1.5%y/yAug 2026 · not updated this monthChicken, Live (1 kg)K65.27+2.3%m/m+2.5%y/yOct 2026Beef, Mixed Cut (1 kg)K107.72−0.4%m/m+7.6%y/yOct 2026Charcoal (50 kg)K155.42−0.5%m/m+4.2%y/yOct 2026Petrol (1 L)K31.46+24.4%m/m+2.9%y/yOct 2026Diesel (1 L)K33.25+23.8%m/m+26.9%y/yOct 2026Cement (50 kg)K197.27+3.0%m/m+6.9%y/yOct 2026
Get the KSJ Brief
The stories that matter in Zambian business, technology and policy, in your inbox.