Prices & Inflation
Food Inflation
Year-on-year change in the food and non-alcoholic beverages index.
6.0%Aug 2026−0.40 ppon the month−8.90 ppon the year
12-month average9.6
Record high31.6Aug 2021
Record low3.5May 2011
Observations187since Jan 2011
Food Inflation, Jan 2011 to Aug 2026
Show the numbers
| Month | Food Inflation (%) |
|---|---|
| Aug 2026 | 6.0 |
| Jul 2026 | 6.4 |
| Jun 2026 | 6.7 |
| May 2026 | 6.9 |
| Apr 2026 | 7.3 |
| Mar 2026 | 7.8 |
| Feb 2026 | 8.2 |
| Jan 2026 | 10.9 |
| Dec 2025 | 12.9 |
| Nov 2025 | 13.9 |
| Oct 2025 | 14.1 |
| Sep 2025 | 14.6 |
| Aug 2025 | 14.9 |
| Jul 2025 | 15.3 |
| Jun 2025 | 16.7 |
| May 2025 | 17.9 |
| Apr 2025 | 18.7 |
| Mar 2025 | 20.6 |
| Jan 2025 | 19.2 |
| Dec 2024 | 18.6 |
| Nov 2024 | 18.2 |
| Oct 2024 | 18.2 |
| Sep 2024 | 17.9 |
| Aug 2024 | 17.6 |
| Jul 2024 | 17.4 |
| Jun 2024 | 16.8 |
| May 2024 | 16.2 |
| Apr 2024 | 15.7 |
| Mar 2024 | 15.6 |
| Feb 2024 | 14.1 |
| Jan 2024 | 13.7 |
| Dec 2023 | 14.2 |
| Nov 2023 | 13.7 |
| Oct 2023 | 13.6 |
| Sep 2023 | 13.4 |
| Aug 2023 | 12.6 |
| Jul 2023 | 12.1 |
| Jun 2023 | 11.2 |
| May 2023 | 11.6 |
| Apr 2023 | 11.6 |
| Mar 2023 | 11.8 |
| Feb 2023 | 11.6 |
| Jan 2023 | 11.6 |
| Dec 2022 | 11.9 |
| Nov 2022 | 12.1 |
| Oct 2022 | 12.2 |
| Sep 2022 | 12.1 |
| Aug 2022 | 11.3 |
| Jul 2022 | 12.0 |
| Jun 2022 | 11.9 |
| May 2022 | 12.3 |
| Apr 2022 | 14.1 |
| Mar 2022 | 15.3 |
| Feb 2022 | 16.0 |
| Jan 2022 | 16.9 |
| Dec 2021 | 19.9 |
| Nov 2021 | 25.4 |
| Oct 2021 | 28.1 |
| Sep 2021 | 29.6 |
| Aug 2021 | 31.6 |
| Jul 2021 | 31.2 |
| Jun 2021 | 31.2 |
| May 2021 | 28.5 |
| Apr 2021 | 27.2 |
| Mar 2021 | 27.8 |
| Feb 2021 | 27.3 |
| Jan 2021 | 25.6 |
| Dec 2020 | 20.2 |
| Nov 2020 | 16.8 |
| Oct 2020 | 14.6 |
| Sep 2020 | 14.0 |
| Aug 2020 | 15.5 |
| Jul 2020 | 16.1 |
| Jun 2020 | 16.3 |
| May 2020 | 17.5 |
| Apr 2020 | 17.0 |
| Mar 2020 | 15.2 |
| Feb 2020 | 15.9 |
| Jan 2020 | 15.4 |
| Dec 2019 | 15.2 |
| Nov 2019 | 13.5 |
| Oct 2019 | 13.3 |
| Sep 2019 | 12.4 |
| Aug 2019 | 10.3 |
| Jul 2019 | 9.3 |
| Jun 2019 | 9.2 |
| May 2019 | 9.1 |
| Apr 2019 | 8.3 |
| Mar 2019 | 8.2 |
| Feb 2019 | 7.7 |
| Jan 2019 | 8.2 |
| Dec 2018 | 8.1 |
| Nov 2018 | 8.4 |
| Oct 2018 | 8.3 |
| Sep 2018 | 8.6 |
| Aug 2018 | 8.3 |
| Jul 2018 | 8.1 |
| Jun 2018 | 7.5 |
| May 2018 | 6.9 |
| Apr 2018 | 6.5 |
| Mar 2018 | 5.8 |
| Feb 2018 | 4.6 |
| Jan 2018 | 4.6 |
| Dec 2017 | 4.8 |
| Nov 2017 | 4.8 |
| Oct 2017 | 4.9 |
| Sep 2017 | 5.0 |
| Aug 2017 | 5.1 |
| Jul 2017 | 5.3 |
| Jun 2017 | 5.8 |
| May 2017 | 5.9 |
| Apr 2017 | 6.1 |
| Mar 2017 | 6.7 |
| Feb 2017 | 7.4 |
| Jan 2017 | 7.4 |
| Dec 2016 | 7.8 |
| Nov 2016 | 9.2 |
| Oct 2016 | 15.6 |
| Sep 2016 | 23.4 |
| Aug 2016 | 24.1 |
| Jul 2016 | 24.8 |
| Jun 2016 | 25.3 |
| May 2016 | 25.8 |
| Apr 2016 | 26.5 |
| Mar 2016 | 26.2 |
| Feb 2016 | 26.4 |
| Jan 2016 | 25.9 |
| Dec 2015 | 24.8 |
| Nov 2015 | 23.4 |
| Oct 2015 | 16.2 |
| Sep 2015 | 8.1 |
| Aug 2015 | 7.8 |
| Jul 2015 | 7.8 |
| Jun 2015 | 7.1 |
| May 2015 | 7.2 |
| Apr 2015 | 7.1 |
| Mar 2015 | 7.2 |
| Feb 2015 | 7.6 |
| Jan 2015 | 7.4 |
| Dec 2014 | 7.5 |
| Nov 2014 | 7.3 |
| Oct 2014 | 7.1 |
| Sep 2014 | 6.9 |
| Aug 2014 | 7.0 |
| Jul 2014 | 6.9 |
| Jun 2014 | 7.8 |
| May 2014 | 8.0 |
| Apr 2014 | 7.6 |
| Mar 2014 | 7.6 |
| Feb 2014 | 7.5 |
| Jan 2014 | 5.9 |
| Dec 2013 | 6.2 |
| Nov 2013 | 6.0 |
| Oct 2013 | 5.9 |
| Sep 2013 | 6.5 |
| Aug 2013 | 6.8 |
| Jul 2013 | 7.1 |
| Jun 2013 | 7.1 |
| May 2013 | 6.3 |
| Apr 2013 | 6.1 |
| Mar 2013 | 6.0 |
| Feb 2013 | 6.7 |
| Jan 2013 | 7.6 |
| Dec 2012 | 8.4 |
| Nov 2012 | 8.0 |
| Oct 2012 | 8.2 |
| Sep 2012 | 7.5 |
| Aug 2012 | 7.3 |
| Jul 2012 | 6.3 |
| Jun 2012 | 7.1 |
| May 2012 | 6.8 |
| Apr 2012 | 6.4 |
| Mar 2012 | 6.4 |
| Feb 2012 | 5.5 |
| Jan 2012 | 6.1 |
| Dec 2011 | 5.3 |
| Nov 2011 | 6.0 |
| Oct 2011 | 6.3 |
| Sep 2011 | 6.1 |
| Aug 2011 | 5.8 |
| Jul 2011 | 5.0 |
| Jun 2011 | 3.8 |
| May 2011 | 3.5 |
| Apr 2011 | 3.7 |
| Mar 2011 | 4.1 |
| Feb 2011 | 4.3 |
| Jan 2011 | 4.2 |
Source: Zambia Statistics Agency. Monthly. Gaps in the line are months with no published figure.
Change on a year earlier
Each bar is this month against the same month twelve months before — the comparison that strips out the seasonal pattern.
IncreaseDecrease
Related analysis
View allNothing published on this indicator yet. KSJ analysis appears here as it is written.
More in Prices & Inflation
View allGet the KSJ Brief
The stories that matter in Zambian business, technology and policy, in your inbox.