Prices & Inflation
Monthly Non-Food Inflation
Month-on-month change in the non-food basket.
0.2%Aug 2026−0.10 ppon the month−0.20 ppon the year
12-month average0.5
Record high5.0Oct 2015
Record low-0.6Sep 2022
Observations187since Jan 2011
Monthly Non-Food Inflation, Jan 2011 to Aug 2026
Show the numbers
| Month | Monthly Non-Food Inflation (%) |
|---|---|
| Aug 2026 | 0.2 |
| Jul 2026 | 0.3 |
| Jun 2026 | -0.2 |
| May 2026 | 0.1 |
| Apr 2026 | 1.3 |
| Mar 2026 | 0.4 |
| Feb 2026 | 0.0 |
| Jan 2026 | -0.3 |
| Dec 2025 | 3.0 |
| Nov 2025 | 0.6 |
| Oct 2025 | 0.4 |
| Sep 2025 | 0.5 |
| Aug 2025 | 0.4 |
| Jul 2025 | -0.3 |
| Jun 2025 | -0.2 |
| May 2025 | 0.0 |
| Apr 2025 | 1.2 |
| Mar 2025 | 0.8 |
| Jan 2025 | 1.0 |
| Dec 2024 | 0.9 |
| Nov 2024 | 2.6 |
| Oct 2024 | 0.8 |
| Sep 2024 | 0.8 |
| Aug 2024 | 0.7 |
| Jul 2024 | 0.3 |
| Jun 2024 | 1.0 |
| May 2024 | 1.5 |
| Apr 2024 | 1.0 |
| Mar 2024 | -0.3 |
| Feb 2024 | 2.2 |
| Jan 2024 | 1.9 |
| Dec 2023 | 0.9 |
| Nov 2023 | 0.9 |
| Oct 2023 | 0.9 |
| Sep 2023 | 0.9 |
| Aug 2023 | 0.8 |
| Jul 2023 | 0.7 |
| Jun 2023 | 0.7 |
| May 2023 | 0.2 |
| Apr 2023 | 1.0 |
| Mar 2023 | 0.9 |
| Feb 2023 | 1.9 |
| Jan 2023 | 1.1 |
| Dec 2022 | 1.1 |
| Nov 2022 | 0.5 |
| Oct 2022 | -0.2 |
| Sep 2022 | -0.6 |
| Aug 2022 | 0.1 |
| Jul 2022 | 0.7 |
| Jun 2022 | 0.6 |
| May 2022 | 0.8 |
| Apr 2022 | 0.1 |
| Mar 2022 | 0.6 |
| Feb 2022 | 1.5 |
| Jan 2022 | 1.9 |
| Dec 2021 | 0.5 |
| Nov 2021 | 0.3 |
| Oct 2021 | 0.5 |
| Sep 2021 | 0.0 |
| Aug 2021 | -0.4 |
| Jul 2021 | 0.4 |
| Jun 2021 | 1.1 |
| May 2021 | 1.4 |
| Apr 2021 | 2.1 |
| Mar 2021 | 1.9 |
| Feb 2021 | 2.3 |
| Jan 2021 | 1.3 |
| Dec 2020 | 0.6 |
| Nov 2020 | 1.2 |
| Oct 2020 | 0.9 |
| Sep 2020 | 2.3 |
| Aug 2020 | 0.2 |
| Jul 2020 | 0.5 |
| Jun 2020 | 1.1 |
| May 2020 | 1.7 |
| Apr 2020 | 1.7 |
| Mar 2020 | 1.2 |
| Feb 2020 | 2.7 |
| Jan 2020 | 2.5 |
| Dec 2019 | 0.7 |
| Nov 2019 | 0.9 |
| Oct 2019 | 0.8 |
| Sep 2019 | 0.3 |
| Aug 2019 | 0.2 |
| Jul 2019 | 0.5 |
| Jun 2019 | 1.2 |
| May 2019 | 0.6 |
| Apr 2019 | 0.4 |
| Mar 2019 | 0.2 |
| Feb 2019 | 0.7 |
| Jan 2019 | 1.0 |
| Dec 2018 | 0.7 |
| Nov 2018 | 0.8 |
| Oct 2018 | 1.2 |
| Sep 2018 | 0.3 |
| Aug 2018 | 0.3 |
| Jul 2018 | 0.3 |
| Jun 2018 | 0.2 |
| May 2018 | 0.5 |
| Apr 2018 | 1.3 |
| Mar 2018 | 1.3 |
| Feb 2018 | 0.5 |
| Jan 2018 | 1.0 |
| Dec 2017 | 0.2 |
| Nov 2017 | 2.0 |
| Oct 2017 | 0.2 |
| Sep 2017 | 0.8 |
| Aug 2017 | 0.1 |
| Jul 2017 | 0.0 |
| Jun 2017 | 1.7 |
| May 2017 | 0.1 |
| Apr 2017 | 0.6 |
| Mar 2017 | 0.5 |
| Feb 2017 | 0.7 |
| Jan 2017 | 0.5 |
| Dec 2016 | 0.6 |
| Nov 2016 | 2.3 |
| Oct 2016 | 0.4 |
| Sep 2016 | 0.2 |
| Aug 2016 | 0.4 |
| Jul 2016 | -0.1 |
| Jun 2016 | 1.0 |
| May 2016 | 0.3 |
| Apr 2016 | -0.3 |
| Mar 2016 | 0.0 |
| Feb 2016 | 1.2 |
| Jan 2016 | 0.9 |
| Dec 2015 | 1.6 |
| Nov 2015 | 3.1 |
| Oct 2015 | 5.0 |
| Sep 2015 | 0.9 |
| Aug 2015 | 0.9 |
| Jul 2015 | 1.0 |
| Jun 2015 | 1.0 |
| May 2015 | 0.4 |
| Apr 2015 | 0.8 |
| Mar 2015 | 1.1 |
| Feb 2015 | -0.3 |
| Jan 2015 | 0.7 |
| Dec 2014 | 0.2 |
| Nov 2014 | 0.3 |
| Oct 2014 | 0.2 |
| Sep 2014 | 0.3 |
| Aug 2014 | 0.4 |
| Jul 2014 | 1.6 |
| Jun 2014 | 0.7 |
| May 2014 | 1.0 |
| Apr 2014 | 0.7 |
| Mar 2014 | 1.2 |
| Feb 2014 | 0.4 |
| Jan 2014 | 1.0 |
| Dec 2013 | 0.6 |
| Nov 2013 | 0.3 |
| Oct 2013 | 0.2 |
| Sep 2013 | 0.5 |
| Aug 2013 | 0.5 |
| Jul 2013 | 0.5 |
| Jun 2013 | 0.3 |
| May 2013 | 1.3 |
| Apr 2013 | 0.5 |
| Mar 2013 | 1.1 |
| Feb 2013 | 1.4 |
| Jan 2013 | 0.5 |
| Dec 2012 | 0.6 |
| Nov 2012 | 0.1 |
| Oct 2012 | -0.3 |
| Sep 2012 | 0.4 |
| Aug 2012 | 0.6 |
| Jul 2012 | 0.7 |
| Jun 2012 | 0.5 |
| May 2012 | 0.5 |
| Apr 2012 | 0.8 |
| Mar 2012 | 1.0 |
| Feb 2012 | 0.6 |
| Jan 2012 | 0.3 |
| Dec 2011 | 0.3 |
| Nov 2011 | -0.2 |
| Oct 2011 | -0.1 |
| Sep 2011 | 0.4 |
| Aug 2011 | 1.1 |
| Jul 2011 | 0.9 |
| Jun 2011 | 0.6 |
| May 2011 | 0.7 |
| Apr 2011 | 0.6 |
| Mar 2011 | 1.1 |
| Feb 2011 | 0.9 |
| Jan 2011 | 0.2 |
Source: Zambia Statistics Agency. Monthly. Gaps in the line are months with no published figure.
Change on a year earlier
Each bar is this month against the same month twelve months before — the comparison that strips out the seasonal pattern.
IncreaseDecrease
Related analysis
View allNothing published on this indicator yet. KSJ analysis appears here as it is written.
More in Prices & Inflation
View allGet the KSJ Brief
The stories that matter in Zambian business, technology and policy, in your inbox.