Prices & Inflation
Non-Food Inflation
Year-on-year change in the non-food basket.
6.6%Aug 2026−0.10 ppon the month−2.70 ppon the year
12-month average7.0
Record high19.1Feb 2016
Record low5.4Oct 2012
Observations187since Jan 2011
Non-Food Inflation, Jan 2011 to Aug 2026
Show the numbers
| Month | Non-Food Inflation (%) |
|---|---|
| Aug 2026 | 6.6 |
| Jul 2026 | 6.7 |
| Jun 2026 | 6.0 |
| May 2026 | 6.1 |
| Apr 2026 | 6.0 |
| Mar 2026 | 5.9 |
| Feb 2026 | 6.5 |
| Jan 2026 | 7.3 |
| Dec 2025 | 8.7 |
| Nov 2025 | 6.6 |
| Oct 2025 | 8.7 |
| Sep 2025 | 9.0 |
| Aug 2025 | 9.3 |
| Jul 2025 | 9.7 |
| Jun 2025 | 10.3 |
| May 2025 | 11.6 |
| Apr 2025 | 13.4 |
| Mar 2025 | 11.7 |
| Jan 2025 | 13.2 |
| Dec 2024 | 14.2 |
| Nov 2024 | 14.1 |
| Oct 2024 | 12.2 |
| Sep 2024 | 12.4 |
| Aug 2024 | 12.5 |
| Jul 2024 | 12.6 |
| Jun 2024 | 13.0 |
| May 2024 | 12.7 |
| Apr 2024 | 11.2 |
| Mar 2024 | 11.2 |
| Feb 2024 | 12.7 |
| Jan 2024 | 12.4 |
| Dec 2023 | 11.6 |
| Nov 2023 | 11.8 |
| Oct 2023 | 11.3 |
| Sep 2023 | 10.1 |
| Aug 2023 | 8.5 |
| Jul 2023 | 7.8 |
| Jun 2023 | 7.8 |
| May 2023 | 7.6 |
| Apr 2023 | 8.3 |
| Mar 2023 | 7.3 |
| Feb 2023 | 6.9 |
| Jan 2023 | 6.4 |
| Dec 2022 | 7.3 |
| Nov 2022 | 6.7 |
| Oct 2022 | 6.5 |
| Sep 2022 | 7.2 |
| Aug 2022 | 7.8 |
| Jul 2022 | 7.2 |
| Jun 2022 | 6.9 |
| May 2022 | 7.5 |
| Apr 2022 | 8.2 |
| Mar 2022 | 10.3 |
| Feb 2022 | 11.8 |
| Jan 2022 | 12.7 |
| Dec 2021 | 12.1 |
| Nov 2021 | 12.2 |
| Oct 2021 | 13.2 |
| Sep 2021 | 13.6 |
| Aug 2021 | 16.3 |
| Jul 2021 | 17.0 |
| Jun 2021 | 17.1 |
| May 2021 | 17.1 |
| Apr 2021 | 17.5 |
| Mar 2021 | 17.0 |
| Feb 2021 | 16.2 |
| Jan 2021 | 16.7 |
| Dec 2020 | 18.2 |
| Nov 2020 | 18.2 |
| Oct 2020 | 17.7 |
| Sep 2020 | 17.7 |
| Aug 2020 | 15.4 |
| Jul 2020 | 15.4 |
| Jun 2020 | 15.5 |
| May 2020 | 15.5 |
| Apr 2020 | 14.2 |
| Mar 2020 | 12.7 |
| Feb 2020 | 11.6 |
| Jan 2020 | 9.4 |
| Dec 2019 | 7.8 |
| Nov 2019 | 7.8 |
| Oct 2019 | 7.8 |
| Sep 2019 | 8.3 |
| Aug 2019 | 8.3 |
| Jul 2019 | 8.3 |
| Jun 2019 | 8.0 |
| May 2019 | 7.0 |
| Apr 2019 | 6.9 |
| Mar 2019 | 6.8 |
| Feb 2019 | 7.9 |
| Jan 2019 | 7.7 |
| Dec 2018 | 7.6 |
| Nov 2018 | 7.0 |
| Oct 2018 | 8.3 |
| Sep 2018 | 7.3 |
| Aug 2018 | 7.8 |
| Jul 2018 | 7.6 |
| Jun 2018 | 7.3 |
| May 2018 | 8.9 |
| Apr 2018 | 8.4 |
| Mar 2018 | 8.7 |
| Feb 2018 | 7.9 |
| Jan 2018 | 8.1 |
| Dec 2017 | 7.5 |
| Nov 2017 | 7.9 |
| Oct 2017 | 8.2 |
| Sep 2017 | 8.4 |
| Aug 2017 | 7.7 |
| Jul 2017 | 8.1 |
| Jun 2017 | 8.0 |
| May 2017 | 7.3 |
| Apr 2017 | 7.5 |
| Mar 2017 | 6.6 |
| Feb 2017 | 6.1 |
| Jan 2017 | 6.7 |
| Dec 2016 | 7.1 |
| Nov 2016 | 8.3 |
| Oct 2016 | 9.0 |
| Sep 2016 | 14.0 |
| Aug 2016 | 14.8 |
| Jul 2016 | 15.3 |
| Jun 2016 | 16.5 |
| May 2016 | 16.5 |
| Apr 2016 | 16.7 |
| Mar 2016 | 17.9 |
| Feb 2016 | 19.1 |
| Jan 2016 | 17.4 |
| Dec 2015 | 17.1 |
| Nov 2015 | 15.5 |
| Oct 2015 | 12.4 |
| Sep 2015 | 7.3 |
| Aug 2015 | 6.9 |
| Jul 2015 | 6.2 |
| Jun 2015 | 7.0 |
| May 2015 | 6.7 |
| Apr 2015 | 7.3 |
| Mar 2015 | 7.1 |
| Feb 2015 | 7.3 |
| Jan 2015 | 8.0 |
| Dec 2014 | 8.4 |
| Nov 2014 | 8.9 |
| Oct 2014 | 8.8 |
| Sep 2014 | 8.8 |
| Aug 2014 | 9.1 |
| Jul 2014 | 9.2 |
| Jun 2014 | 8.0 |
| May 2014 | 7.6 |
| Apr 2014 | 7.9 |
| Mar 2014 | 7.8 |
| Feb 2014 | 7.7 |
| Jan 2014 | 8.8 |
| Dec 2013 | 8.2 |
| Nov 2013 | 8.1 |
| Oct 2013 | 8.0 |
| Sep 2013 | 7.4 |
| Aug 2013 | 7.3 |
| Jul 2013 | 7.4 |
| Jun 2013 | 7.6 |
| May 2013 | 7.8 |
| Apr 2013 | 6.9 |
| Mar 2013 | 7.2 |
| Feb 2013 | 7.1 |
| Jan 2013 | 6.3 |
| Dec 2012 | 6.1 |
| Nov 2012 | 5.8 |
| Oct 2012 | 5.4 |
| Sep 2012 | 5.6 |
| Aug 2012 | 5.5 |
| Jul 2012 | 6.0 |
| Jun 2012 | 6.2 |
| May 2012 | 6.3 |
| Apr 2012 | 6.5 |
| Mar 2012 | 6.4 |
| Feb 2012 | 6.5 |
| Jan 2012 | 6.8 |
| Dec 2011 | 6.6 |
| Nov 2011 | 6.8 |
| Oct 2011 | 7.2 |
| Sep 2011 | 7.3 |
| Aug 2011 | 7.3 |
| Jul 2011 | 8.9 |
| Jun 2011 | 8.7 |
| May 2011 | 9.5 |
| Apr 2011 | 9.2 |
| Mar 2011 | 9.4 |
| Feb 2011 | 9.1 |
| Jan 2011 | 8.6 |
Source: Zambia Statistics Agency. Monthly. Gaps in the line are months with no published figure.
Change on a year earlier
Each bar is this month against the same month twelve months before — the comparison that strips out the seasonal pattern.
IncreaseDecrease
Related analysis
View allNothing published on this indicator yet. KSJ analysis appears here as it is written.
More in Prices & Inflation
View allGet the KSJ Brief
The stories that matter in Zambian business, technology and policy, in your inbox.